Publications

Book chapter

[1] Thierry Bertin-Mahieux, Douglas Eck, and Michael I. Mandel. Automatic tagging of audio: The state-of-the-art. In Wenwu Wang, editor, Machine Audition: Principles, Algorithms and Systems. IGI Publishing, 2010. In press. [ bib ]

Journal

[1] Michael I. Mandel, Scott Bressler, Barbara Shinn-Cunningham, and Daniel P. W. Ellis. Evaluating source separation algorithms with reverberant speech. IEEE Transactions on audio, speech, and language processing, 2010. In press. [ bib | .pdf | Abstract ]
[2] Michael I. Mandel, Ron J. Weiss, and Daniel P. W. Ellis. Model-based expectation maximization source separation and localization. IEEE Transactions on audio, speech, and language processing, 18(2):382-394, February 2010. [ bib | DOI | .pdf | Abstract ]
[3] Michael I. Mandel and Daniel P. W. Ellis. A web-based game for collecting music metadata. Journal of New Music Research, 37(2):151-165, 2008. [ bib | DOI | .pdf | Abstract ]
[4] Thomas S. Huang, Charlie K. Dagli, Shyamsundar Rajaram, Edward Y. Chang, Michael I. Mandel, Graham E. Poliner, and Daniel P. W. Ellis. Active learning for interactive multimedia retrieval. Proceedings of the IEEE, 96(4):648-667, 2008. [ bib | DOI | Abstract ]
[5] Michael I. Mandel, Graham E. Poliner, and Daniel P. W. Ellis. Support vector machine active learning for music retrieval. Multimedia systems, 12(1):1-11, August 2006. [ bib | DOI | .pdf | Abstract ]

Conference

[1] Michael Mandel, Douglas Eck, and Yoshua Bengio. Learning tags that vary within a song. In Proceedings of the 11th International Conference on Music Information Retrieval (ISMIR), August 2010. To appear. [ bib | .pdf | Abstract ]
[2] James Bergstra, Michael Mandel, and Douglas Eck. Scalable genre and tag prediction with spectral covariance. In Proceedings of the 11th International Conference on Music Information Retrieval (ISMIR), August 2010. To appear. [ bib ]
[3] Michael I. Mandel and Daniel P. W. Ellis. The ideal interaural parameter mask: a bound on binaural separation systems. In IEEE Workshop on Applications of Signal Processing to Audio and Acoustics (WASPAA), pages 85-88, October 2009. [ bib | DOI | Poster | .pdf | Abstract ]
[4] Johanna Devaney, Michael I. Mandel, and Daniel P. W. Ellis. Improving MIDI-audio alignment with acoustic features. In IEEE Workshop on Applications of Signal Processing to Audio and Acoustics (WASPAA), pages 45-48, October 2009. [ bib | DOI | .pdf | Abstract ]
[5] Edith Law, Kris West, Michael Mandel, Mert Bay, and J. Stephen Downie. Evaluation of algorithms using games: the case of music annotation. In Proceedings of the 10th International Conference on Music Information Retrieval (ISMIR), pages 387-392, October 2009. [ bib | .pdf | Abstract ]
[6] Ron J. Weiss, Michael I. Mandel, and Daniel P. W. Ellis. Source separation based on binaural cues and source model constraints. In Proc. Interspeech, pages 419-422, September 2008. [ bib | http | .pdf | Abstract ]
[7] Michael I. Mandel and Daniel P. W. Ellis. Multiple-instance learning for music information retrieval. In Proceedings of the 9th International Conference on Music Information Retrieval (ISMIR), pages 577-582, September 2008. [ bib | Poster | .pdf | Abstract ]
[8] Daniel P. W. Ellis, Courtenay V. Cotton, and Michael I. Mandel. Cross-correlation of beat-synchronous representations for music similarity. In Proceedings of the IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), pages 57-60, April 2008. [ bib | DOI | .pdf | Abstract ]
[9] Michael I. Mandel and Daniel P. W. Ellis. EM localization and separation using interaural level and phase cues. In IEEE Workshop on Applications of Signal Processing to Audio and Acoustics (WASPAA), pages 275-278, October 2007. [ bib | DOI | Poster | .pdf | Abstract ]
[10] Michael I. Mandel and Daniel P. W. Ellis. A web-based game for collecting music metadata. In Simon Dixon, David Bainbridge, and Rainer Typke, editors, Proceedings of the 8th International Conference on Music Information Retrieval (ISMIR), pages 365-366, September 2007. [ bib | Poster | .pdf | Abstract ]
[11] Michael I. Mandel, Daniel P. W. Ellis, and Tony Jebara. An EM algorithm for localizing multiple sound sources in reverberant environments. In B. Schölkopf, J. Platt, and T. Hoffman, editors, Advances in Neural Information Processing Systems 19, pages 953-960. MIT Press, Cambridge, MA, 2007. [ bib | Poster | .pdf | Abstract ]
[12] Michael I. Mandel and Daniel P. W. Ellis. Song-level features and support vector machines for music classification. In Joshua D. Reiss and Geraint A. Wiggins, editors, Proceedings of the 6th International Conference on Music Information Retrieval (ISMIR), pages 594-599, September 2005. [ bib | Poster | .pdf | Abstract ]
[13] Erik B. Sudderth, Michael I. Mandel, William T. Freeman, and Alan S. Willsky. Distributed occlusion reasoning for tracking with nonparametric belief propagation. In Lawrence K. Saul, Yair Weiss, and Léon Bottou, editors, Advances in Neural Information Processing Systems 17, pages 1369-1376. MIT Press, Cambridge, MA, 2005. [ bib | http | .pdf | Abstract ]

Workshop

[1] Michael I. Mandel and Daniel P. W. Ellis. A probability model for interaural phase difference. In ISCA Workshop on Statistical and Perceptual Audio Processing (SAPA), pages 1-6, 2006. [ bib | http | Slides | .pdf | Abstract ]
[2] Erik B. Sudderth, Michael I. Mandel, William T. Freeman, and Alan S. Willsky. Visual hand tracking using nonparametric belief propagation. In Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition Workshops, pages 189-197, 2004. [ bib | DOI | http | .pdf | Abstract ]
mr-pc.org updated
Copyright © 2004-9 Michael I Mandel